The Diary of Charles L Fuller
This small diary was found in the collection of Louis L and Josephine Crosby in their home in Thompsonville, Michigan. Louis L Crosby was the grandson of Charles L Fuller. The diary is currently in the collection of their granddaughter Deborah Storbeck. The front page says, Mr. C. L. Fuller Carlton, N.Y. Post address Albion N. Y. Box 260.
The diary begins on January 1, 1868, and posting ends on April 4, 1868. Between April 4, 1868 and the U.S. Census for Thetford Township, Genesee County, Michigan taken on July 2, 1870 the family left Orleans County, New York, and moved to Genesee County, Michigan. Family members listed in the 1870 census are, Samuel C Fuller 54, Mary 53, Francis J 14, Eliza 26, Charles L. 28, Margaret J 25, Charles L. 1.
All entries in the diary are in pencil and very hard to read. No corrections were made.
These people mentioned in the diary have been identified--
Sammy is Samuel Knight brother of Margaret Knight
Maggie is the wife of Charles L Fuller, Margaret Knight
Father is Samuel Fuller, father of Charles L Fuller
Maggie Sister-could be references to Harriet age 22 or Eliza age 27, according to the 1860 US Census Sandusky, Erie County Ohio. Geo Knight, Age 48, Male, White, Occupation Merchant, Personal Estate 10, Birthplace England. Line 32 Anne Knight, Age 48, Female, Birthplace England. Line 33 E Knight, Age 11 Female, Birthplace New York, Line 34 Harriet Knight, age 14, Female, Birthplace New York. Line 35 Eliza Knight, age 19 Female, White, Occupation Milliner, Birthplace New York. Line 36 Samuel Knight, age 17 Male, Occupation Merchant, Birthplace New York.
Mr. and Mrs. Northrup/ Mrs. L Northrup/ Lyman and wife/ Lyman/ Lyman and Mary, from the Charlotte Fuller legal pad, Lyman Northrup married Mary Curtis, Lyman was a cousin of my father, Charles Fuller.
Addie 24 year old sister of Charles L. Fuller.
She is called Ann in the 1850 census
Aaliza in the 1860 census
Eliza in the 1870 census
1880 I cannot find
in her 1885 marriage certificate to Jeremiah "Clinton" Northup she is Mary Addie Faller
1890 censuses are unavailable
in the 1900 census she is Ada Northrup
in the 1910 census she is Ada Northrup
and she is Mary Addie on her 1918 death certificate.
These people mentioned in the diary are unidentifed. Any information that can be provided would be appreciated--
Wm L/Uncle Wm L
Mrs. Burness
Bill and Harriet
Clark/ Mrs. Clark
Fitch
Jenny/ Aunt Jenny
Dan Hines/ Mrs. Hines
Aunt Molissa/Aunt Melsisa
Mr. Weaver
William Tercrumsie
Uncle Nelson/ Nelson
Mr. and Mrs. Horton
Mike
Shattuck
Potter
Aunt Emily
Mr. Fitch
Mr. Tompkins
Mrs. Weaver/ Mr.Weaver
Ellie Curtis
George Gilmore
Mary
Mr. & Mrs. Young
Flora
Aunt Betsies
E Stewart(d) & Waly
Wm Squires/Mrs. Squires
Clarise
Mr. Bolins
Mrs. Ticumlia
Mrs. Grey
Carrie & Ne??
Miss Mattie Baker
Mr. Starkweather
Hannah
Martha
Mrs. W (Weaver?) & Clair
Sophia
Allie W
These are the places mentioned in the diary.
Lockport
Albion
Carlton
Rochester
Eagle Harbor
Sammy is Samuel Knight brother of Margaret Knight
Maggie is the wife of Charles L Fuller, Margaret Knight
Father is Samuel Fuller, father of Charles L Fuller
Maggie Sister-could be references to Harriet age 22 or Eliza age 27, according to the 1860 US Census Sandusky, Erie County Ohio. Geo Knight, Age 48, Male, White, Occupation Merchant, Personal Estate 10, Birthplace England. Line 32 Anne Knight, Age 48, Female, Birthplace England. Line 33 E Knight, Age 11 Female, Birthplace New York, Line 34 Harriet Knight, age 14, Female, Birthplace New York. Line 35 Eliza Knight, age 19 Female, White, Occupation Milliner, Birthplace New York. Line 36 Samuel Knight, age 17 Male, Occupation Merchant, Birthplace New York.
Mr. and Mrs. Northrup/ Mrs. L Northrup/ Lyman and wife/ Lyman/ Lyman and Mary, from the Charlotte Fuller legal pad, Lyman Northrup married Mary Curtis, Lyman was a cousin of my father, Charles Fuller.
Addie 24 year old sister of Charles L. Fuller.
She is called Ann in the 1850 census
Aaliza in the 1860 census
Eliza in the 1870 census
1880 I cannot find
in her 1885 marriage certificate to Jeremiah "Clinton" Northup she is Mary Addie Faller
1890 censuses are unavailable
in the 1900 census she is Ada Northrup
in the 1910 census she is Ada Northrup
and she is Mary Addie on her 1918 death certificate.
These people mentioned in the diary are unidentifed. Any information that can be provided would be appreciated--
Wm L/Uncle Wm L
Mrs. Burness
Bill and Harriet
Clark/ Mrs. Clark
Fitch
Jenny/ Aunt Jenny
Dan Hines/ Mrs. Hines
Aunt Molissa/Aunt Melsisa
Mr. Weaver
William Tercrumsie
Uncle Nelson/ Nelson
Mr. and Mrs. Horton
Mike
Shattuck
Potter
Aunt Emily
Mr. Fitch
Mr. Tompkins
Mrs. Weaver/ Mr.Weaver
Ellie Curtis
George Gilmore
Mary
Mr. & Mrs. Young
Flora
Aunt Betsies
E Stewart(d) & Waly
Wm Squires/Mrs. Squires
Clarise
Mr. Bolins
Mrs. Ticumlia
Mrs. Grey
Carrie & Ne??
Miss Mattie Baker
Mr. Starkweather
Hannah
Martha
Mrs. W (Weaver?) & Clair
Sophia
Allie W
These are the places mentioned in the diary.
Lockport
Albion
Carlton
Rochester
Eagle Harbor
Wednesday, January 1, 1868 | |||||
1 | stormy all day sick | ||||
2 | abed had baked | ||||
3 | chicken for dinner | ||||
4 | Sammy Maggies | ||||
5 | brother here | ||||
6 | Maggie made beds got dinner done most | ||||
7 | the work on general Wm L eat supper | ||||
8 | with us father hurt his hand in the | ||||
9 | mill. We all retired at 10/00 | ||||
Thursday 2 | |||||
1 | Stormed some | ||||
2 | drawed out wood | ||||
3 | to the road | ||||
4 | and Maggie went to | ||||
5 | Canada Maggie Sammy RR | ||||
6 | got as far as Mrs Burness Staid all night | ||||
7 | had a quilt a ???? Sammy enjoyed | ||||
8 | it comfy? We all retired at 9/00 | ||||
Friday 3 | |||||
1 | Plasant ???? Wood | ||||
2 | out to the road | ||||
3 | and he & myself went | ||||
4 | to Albion in the evening | ||||
5 | rec cr/'' two letters for | ||||
6 | Maggie & Sammy started | ||||
7 | from Medina at 7 Sammy stopped at | ||||
8 | Lockport well and again cut the bridg he | ||||
9 | went in uncles W L went his sisters husband | ||||
10 | found aunt their but 1/2 ???? ???? ???? Sams | ||||
11 | retired at 11. | ||||
Saturday, January 4, 1968. | |||||
1 | Storming Drawed | ||||
2 | wood out to the | ||||
3 | road went to | ||||
4 | Albion in the | ||||
5 | evening Bil and | ||||
6 | Harriet went with me | ||||
7 | Clark came home with | ||||
8 | us Maggie at sister house with | ||||
9 | ???? For aunt | ||||
Sunday 5 | |||||
1 | Pleasand good | ||||
2 | sleighing staid at | ||||
3 | home Mr & Mrs | ||||
4 | Fitch also Sam | ||||
5 | and Jenny went | ||||
6 | carried Mrs Clark | ||||
7 | to Albion | ||||
Monday 6 | |||||
1 | Pleasant sick | ||||
2 | all day team | ||||
3 | drawing wood | ||||
Tuesday, January 7, 1868. | |||||
1 | Rained some drawed | ||||
2 | out wood went | ||||
3 | Albion evening bought | ||||
4 | this Diary paid $1, 50 | ||||
Wednesday 8 | |||||
1 | Plesant drawed | ||||
2 | out rec d | ||||
3 | a letter from Maggie | ||||
4 | Dan Hines came to | ||||
5 | night | ||||
Thursday 9 | |||||
1 | Snow all day blow | ||||
2 | like sixty cords got some | ||||
3 | wood went mill | ||||
4 | with dinner wrote | ||||
5 | letter Maggie Dan | ||||
6 | Hines here | ||||
Friday, January 10, 1868. | |||||
1 | Pleasant then snow | ||||
2 | traded watches 10 of ???? | ||||
3 | went Albion load wood | ||||
4 | then in the woods | ||||
5 | after another loud storm | ||||
6 | like sixty-nine | ||||
Saturday 11 | |||||
1 | Pleasant then stormy | ||||
2 | Drawed Load wood | ||||
3 | Albion tiped Over by the | ||||
4 | brick yard went to the | ||||
5 | city mailed @ letter to | ||||
6 | Maggie ???? Catherines ???? | ||||
7 | bought her stamps 20 ???? | ||||
8 | bought over shoes paid | ||||
9 | cash $3,00 guess that s all | ||||
Sunday 12 | |||||
1 | cold snowed and blows | ||||
2 | was in the city went | ||||
3 | to the brick church | ||||
4 | in fore noon Methodist | ||||
5 | in the evening heard | ||||
6 | two grand sermons | ||||
Monday, January 13, 1868. | |||||
1 | cold blow com from | ||||
2 | city fore noon to Albion | ||||
3 | got chance to ride home | ||||
4 | tonight Bookkeeper paid | ||||
4 | $3,50 drawed prize watch | ||||
5 | chain help draw logs | ||||
7 | wood house done chores | ||||
Tuesday 14 | |||||
1 | Pleasand all day | ||||
2 | about half sick done | ||||
3 | chores corded wood | ||||
4 | wrote letter Aunt | ||||
5 | Molissa & C | ||||
Wednesday 15 | |||||
1 | Wind blows and snow | ||||
2 | flies some done chores | ||||
3 | corded wood and | ||||
4 | helped load some | ||||
5 | that s all | ||||
Thursday, January 16, 1868. | |||||
1 | cold snow flies & | ||||
2 | wind blows done | ||||
3 | chores corded wood | ||||
4 | help load in the | ||||
5 | wood so on & so forth | ||||
Friday 17 | |||||
1 | cold snow and | ||||
2 | blow done chored | ||||
3 | corded wood | ||||
4 | that’s all | ||||
5 | we had company | ||||
6 | come from Albion | ||||
Saturday 18 | |||||
1 | Wind blow cold and | ||||
2 | snow some done | ||||
3 | chores corded wood | ||||
4 | went Albion evening | ||||
5 | aunt Jenny came | ||||
6 | up go to Mr Weavers | ||||
7 | mail &. C that’s all. | ||||
Sunday, January 19, 1868. | |||||
1 | Sun Shine pleasant all | ||||
2 | day helped do chores went | ||||
3 | to Albion post office with | ||||
4 | William Tecrumsie went | ||||
5 | down Uncle Nelsons in | ||||
6 | the afternoon with mother | ||||
7 | & aunt Jenny and took | ||||
8 | supper had Buckwheat | ||||
9 | cakes and honey that’s so | ||||
Monday 20 | |||||
1 | Pleasant all day done chores | ||||
2 | drewed wood out to the | ||||
3 | road nelsons folks was here | ||||
4 | staid the evening had supper | ||||
5 | then Walnats popcorn & | ||||
6 | apples had a jolly good | ||||
7 | time that’s all &, C | ||||
Tuesday 21 | |||||
1 | Pleasand done chores | ||||
2 | had the headache | ||||
3 | went carried aunt | ||||
4 | Jenny depot in | ||||
5 | evening &, C | ||||
Wednesday, January 22, 1868 | |||||
1 | very pleasant done | ||||
2 | chores husked corn | ||||
3 | Mr & Mrs Northrop | ||||
4 | were up, made a | ||||
5 | short visit Took | ||||
6 | dinner half past three | ||||
7 | then went home I | ||||
8 | went Albion post office | ||||
9 | got paper that’s all | ||||
Thursday 23 | |||||
1 | Rained some thawed | ||||
2 | terribly all day done | ||||
3 | chores went village | ||||
4 | with load wood | ||||
5 | drawed on logs | ||||
6 | drawed two loads | ||||
7 | wood to the road &, C | ||||
Friday 24 | |||||
1 | wind blowed cold | ||||
2 | done chores drawed | ||||
3 | on logs forenoon | ||||
4 | went village load | ||||
5 | wood in afternoon | ||||
6 | that’s all &. C | ||||
Saturday, January 25, 1868. | |||||
1 | Wind blow quite cold | ||||
2 | done chores drawed on | ||||
3 | logs forenoon went | ||||
4 | village with load wood | ||||
5 | in afternoon &. C | ||||
6 | no more | ||||
7 | Mr & Mrs Hoton were | ||||
8 | here made an evening | ||||
9 | visit | ||||
Sunday 26 | |||||
1 | Cold snow all day | ||||
2 | done chores don’t feel | ||||
3 | very well got bad | ||||
4 | cold Mike was over | ||||
5 | spent evening &. C | ||||
6 | all. | ||||
Monday 27 | |||||
1 | Mild snow all done | ||||
2 | chores thrashed oats | ||||
3 | husked corn went | ||||
4 | village evening mailed | ||||
5 | four letters received | ||||
6 | one from Maggie | ||||
7 | she was well that | ||||
8 | was clear &. C | ||||
9 | that’s all | ||||
Tuesday, January 28, 1868 | |||||
1 | Clear But cold done | ||||
2 | chores husked corn | ||||
3 | thrashed oats Mr & Mrs | ||||
4 | Wert were here to tea | ||||
5 | Liza went to the village | ||||
6 | sent her letters to | ||||
7 | Maggie & C. | ||||
8 | finished that’s all | ||||
9 | husking corn | ||||
Wednesday 29 | |||||
1 | Clear & ccold done chores | ||||
2 | thrashed oats cleaned | ||||
3 | oats for the drawer | ||||
4 | load wood village | ||||
5 | got paper &. C | ||||
Thursday 30 | |||||
1 | Wind Blow cold and | ||||
2 | snow flies done chores | ||||
3 | went village with | ||||
4 | two loads wood | ||||
5 | pretty cold day | ||||
6 | &.C | ||||
Friday, January 31, 1868. | |||||
1 | snow wind wind blow | ||||
2 | cold snow flies done | ||||
3 | chores went village | ||||
4 | with two loads wood | ||||
5 | cold as everthing | ||||
6 | &. C | ||||
Saturday, February 1 | |||||
1 | Clear and cold wind | ||||
2 | blow done chores | ||||
3 | thrashed & cleaned up | ||||
4 | oats cut up oats went | ||||
5 | village in afternoon | ||||
6 | got watch & C | ||||
7 | all | ||||
8 | got watch & C | ||||
got 100 lbs flour | |||||
Sunday 2 | |||||
1 | Snow and Blow done | ||||
2 | chores went village | ||||
3 | after church and s??? Mr | ||||
4 | & Mrs Shattuck also Mr | ||||
5 | & Mrs Potter was here | ||||
to dinner went post office | |||||
Monday, February 3, 1868. | |||||
1 | Clear cold and frosty | ||||
2 | done chores father went | ||||
3 | city son of aunt Emily | ||||
4 | here nelson folks stopped | ||||
5 | here | ||||
6 | put hams in | ||||
7 | smoke house C L Fuller | ||||
Carlton | |||||
Tuesday 4 | |||||
1 | clear and cold done | ||||
2 | chores worked woods | ||||
3 | forenoon went village | ||||
4 | in afternoon Mike | ||||
5 | went up went down | ||||
6 | to Nelsons in evening | ||||
7 | with girls &. C | ||||
8 | all | ||||
Wednesday 5 | |||||
1 | Pleasant Sun Shine | ||||
2 | done chores went | ||||
3 | village two loads | ||||
4 | wood girls gone | ||||
5 | Markerade & C | ||||
6 | all | ||||
Thursday, February 6, 1868 | |||||
1 | Snow wind blow snow | ||||
2 | flies likefun? done | ||||
3 | chores went village | ||||
4 | with load wood | ||||
5 | Emily is here calculated | ||||
6 | to go home tonight but | ||||
7 | it is to ???? Out & C | ||||
8 | that’s all | ||||
Friday 7 | |||||
1 | wind blows snow flies | ||||
2 | clear and cold in | ||||
3 | afternoon done chores | ||||
4 | went carried Emily | ||||
5 | to depot & C | ||||
6 | all | ||||
Saturday 8 | |||||
1 | Pleasant wind blow | ||||
2 | some done chores went | ||||
3 | village with load | ||||
4 | wood Maggie came | ||||
5 | home Nelson came | ||||
6 | again evening Mr Fitch | ||||
7 | & family were down & | ||||
8 | a load of little folks | ||||
9 | had a nice time | ||||
Sunday, February 9, 1868. | |||||
1 | get up at nine quite stormy | ||||
2 | lay down had a nap in | ||||
3 | daytime, called at Mrs ???? | ||||
4 | spent evening at Mr | ||||
5 | Tompkins had a presant | ||||
6 | of a quarter for to make a Jim | ||||
7 | retired at nine. Charles | ||||
8 | & Maggie | ||||
Monday 10 | |||||
1 | quite pleasant wind | ||||
2 | blow some done chores | ||||
3 | went village with load | ||||
4 | wood got Maggies trunk | ||||
5 | mailed letter for ???? | ||||
5 | & C | ||||
6 | Maggie sewed some worked | ||||
7 | some wool. Retired at 10 | ||||
Tuesday 11 | |||||
1 | clear and frosty done | ||||
2 | chores worked in | ||||
3 | woods in afternoon | ||||
4 | & .C | ||||
5 | all | ||||
6 | Maggie sewed some washed | ||||
7 | in afternoon sewed in | ||||
8 | evening retired at 11 | ||||
Wednesday, February 12, 1868. | the calendar print says January 12. printer error | ||||
1 | quite pleasant got up at 7 | ||||
2 | done chores. Had head ach | ||||
3 | all day. Team run away with | ||||
4 | father hurt him some. Maggie | ||||
5 | sewed some. ???? In | ||||
6 | evening. Read & knitt | ||||
7 | some retired something | ||||
8 | after 10 | ||||
Thursday 13 | |||||
1 | got up at seven quite pleasant | ||||
2 | but cold. Done chores went in | ||||
3 | Albion with load of wood | ||||
4 | Maggie is finished a wash | ||||
5 | ???? A braided | ||||
6 | chi??ies ???? Some did not | ||||
7 | much work made a pudding | ||||
8 | for dinner made ice cream | ||||
9 | Mrs Thomps?? Retired at 10 | ||||
Friday 14 | |||||
1 | got up at 7 quite pleasant day | ||||
2 | little snow done chores went | ||||
3 | to Albion with load wood | ||||
4 | Maggie staid home went over to | ||||
5 | Mrs Weaver made ice cream | ||||
6 | for her and staid to dinner. Came | ||||
7 | home Mrs L Northrup their | ||||
8 | had a nice visit ???? | ||||
9 | Charly ???? Sent home with | ||||
10 | her in eve. Came home retired at 11 | ||||
Saturday, February 15, 1868. | |||||
1 | quite a warm pleasant day | ||||
2 | got up at 7 done chores | ||||
3 | went to village with wood | ||||
4 | done chores in afternoon | ||||
5 | ??? Another load wood | ||||
6 | Maggie sewed all day on | ||||
7 | Chimes ???? And gloves | ||||
8 | washed dinner dishes and | ||||
9 | supper dishes went to ?????s ????? Eve | ||||
Sunday 16 | |||||
1 | very pleasant day got up | ||||
2 | at 8 done chores washed and dressed | ||||
3 | read some Maggie washed break | ||||
4 | dishes washed and dressed help | ||||
5 | get supper washed dishes popped corn | ||||
6 | read some Chas done chores then | ||||
7 | we both went to Albion depot | ||||
8 | with Sophia came home and | ||||
9 | retired at 9 | ||||
Monday 17 | |||||
1 | got up 1/2 past six very very stormy | ||||
2 | done chores went to Albion with | ||||
3 | load wood in forenoon& afternoon | ||||
4 | done chores at night retired at 8 | ||||
5 | tired almost sick Maggie washed | ||||
6 | breakfast dishes made bed sewed | ||||
7 | since at embroidery called at Mrs | ||||
8 | Weavers baby better canned 3 cans of | ||||
9 | apples made ??? ???? ??? ????? Helped | ||||
10 | wash dishes retired at 9 right cold | ||||
Tuesday, February 18, 1868. | |||||
1 | Very pleasant day got up at 7 | ||||
2 | done chores went to Albion | ||||
3 | twice with wood went in Eve | ||||
4 | got Lyman and wife be stay all night | ||||
5 | Maggie made bed and some ????? A | ||||
6 | ???? Made pies biscuit fried cakes | ||||
7 | bread and apple sauce Ellie Curtis | ||||
8 | came in afternoon went over to | ||||
9 | Mrs. Weavers had a nice time came home | ||||
10 | Lyman and wife Ellie and George Gilmore Mrs Clark | ||||
11 | spent the evening had a nice time | ||||
12 | retired at 12 | ||||
Wednesday 19 | |||||
1 | pleasant got up at 1/2 past 8 got ready and started for | ||||
2 | Rochester with Lyman and lady arrived | ||||
3 | in due time at aunt Jennys bought | ||||
4 | a bible drew a mug bought pair of sheres | ||||
5 | and Lyman got a Bible dry goods & C | ||||
6 | Maggie & Mary had a | ||||
7 | grand time in general got | ||||
8 | home at eight Mary staid | ||||
9 | all night retired at 10 | ||||
Thursday 20 | |||||
1 | got up 1/2 past 6 very pleasant done | ||||
2 | chores went to Eagle Harbor with | ||||
3 | lumber got home at noon drew | ||||
4 | fire wood & loaded again in | ||||
5 | afternoon Maggie washed got | ||||
6 | dinner made fried cake biscuit | ||||
7 | got supper Mrs & Mr Young to | ||||
8 | dinner and tea ????? In Eve | ||||
9 | retired at 10 so tired | ||||
10 | that I could not sleep | ||||
Friday, February 21, 1868. | |||||
1 | Got up at 7 pleasant bad cold | ||||
2 | done chores drew ????? Wood | ||||
3 | & C done chores at night | ||||
4 | Maggie sewed all day | ||||
5 | on plaid dress having | ||||
6 | awful times with it re | ||||
7 | tired at 1/2 past 9 | ||||
8 | father with very bad tooth | ||||
9 | ach ????? Drew here | ||||
10 | two days here and Addie | ||||
11 | went to school the last day | ||||
Saturday 22 | |||||
1 | got up at 7 very cold | ||||
2 | done chores went to Albion in afternoon | ||||
3 | with load of wood done chores at | ||||
4 | night Maggie sewed most all day | ||||
5 | an plad dress washed breakfast dishes | ||||
6 | mended Chas overhauls | ||||
7 | in eve retired at 11 | ||||
8 | a call from Wm ???ngerly | ||||
9 | with ? Stewart in ??? | ||||
10 | Chas got flowers and ferns | ||||
Sunday 23 | |||||
1 | got up at 10 very cold | ||||
2 | eat pleasant breakfast done chores | ||||
3 | Maggie washed breakfast dishes | ||||
4 | read most all day made my | ||||
5 | bed washed dinner dishes | ||||
6 | wrote letter ???????????? | ||||
7 | in Eve father not very | ||||
8 | well retired at 9 | ||||
Monday, February 24, 1868 | |||||
1 | got up at 7 stormy snow blow | ||||
2 | done chores was in the house | ||||
3 | most of the day Maggie maid her | ||||
4 | bed an knit all the rest of | ||||
5 | the day feeling about sick father | ||||
6 | sick all day with tooth ach | ||||
7 | Addie washed Flora served an | ||||
8 | braided dinner all day mother washes | ||||
9 | round sewed in afternoon an eve | ||||
10 | retired at 9 | ||||
Tuesday 25 | |||||
1 | got up at 9 very stormy & blow | ||||
2 | done chores Was in the house most | ||||
3 | of the day Addie sick with | ||||
4 | Mumps Maggie help wash break | ||||
5 | fast dishes made bed sewed some | ||||
6 | knitt some read some made fried | ||||
7 | cakes washed dinner dishes wen over | ||||
8 | to Mrs. Weavers borrowed two sheets of | ||||
9 | writing paper Chas wrote a letter to ???? Lyman | ||||
10 | in Eve retired at 10 | ||||
Wednesday 26 | |||||
1 | quite pleasant got up at 7 | ||||
2 | done chores Went to Eagle Harbor | ||||
3 | Maggie to Flora Went with an met | ||||
4 | the ??????? Possession of Mr ??lin | ||||
5 | ???? Stoped at Aunt Betsies went | ||||
6 | to Albion mailed four letters got | ||||
7 | two for Addie got home and took | ||||
8 | supper washed dishes knitt in Eve | ||||
9 | retired at 9 | ||||
Thursday, February 27, 1868. | |||||
1 | Very Stormy Snow and blow | ||||
2 | got up at 6 loaded wood w Albion | ||||
3 | with a load of wood got home got | ||||
4 | dinner went to woods E Stewart | ||||
5 | & I came home done chores | ||||
6 | Maggie made beds & washed dishes | ||||
7 | Made fries bd biscut. Knitt finished | ||||
8 | off stocking set up another | ||||
9 | stocking knitt some retired | ||||
10 | at 9. Mother mend Addies sock | ||||
Friday 28 | |||||
1 | Storms Snow blow got ??? | ||||
2 | done chores Sick all day with | ||||
3 | mumps. Maggie helped get | ||||
4 | dinner knit some made fried | ||||
5 | cakes made a little tatting for | ||||
6 | Addie Addie very sick | ||||
7 | Charly very sick in Eve had | ||||
8 | call from Wm Squires | ||||
9 | had supper at 9 | ||||
10 | retired at 11 | ||||
Saturday 29 | |||||
1 | quite stormy Snow & blow | ||||
2 | Charles sick a bed Maggie | ||||
3 | some in forenoon. | ||||
4 | cleaned kitchen ????? & some | ||||
5 | wood work had supper at six a | ||||
6 | call from Mr. Stewert & Waly | ||||
7 | in afternoon knitt some in | ||||
8 | eve called over to Mrs Weavers | ||||
9 | baby very sick ???? Better | ||||
10 | retired at 10 | ||||
Sunday, March 1, 1868. | |||||
1 | got up at seven very strong | ||||
2 | storms & blow. Chas very sick | ||||
3 | so is Addie Worked around | ||||
4 | some Well Washed dishes & C. read | ||||
5 | some and all | ||||
6 | call from Mrs | ||||
7 | Squires in Eve | ||||
8 | retired at 9 | ||||
Monday 2 | |||||
1 | Very Very Stormy day Snow & | ||||
2 | blow very hard worked some | ||||
3 | ??ade frued Caje | ||||
4 | knitt some Charles some sick | ||||
5 | made nothing More | ||||
6 | went to bed at 10 | ||||
Tuesday 3 | |||||
1 | quite stormy snow & blow | ||||
2 | Chas. Some sick | ||||
3 | Maggie helped get breakfast | ||||
4 | dishes & supper knitt some | ||||
5 | call from Mr Weaver | ||||
6 | in Eve Clarise got mumps | ||||
7 | Addie & Charles eternaly | ||||
8 | talking about something they | ||||
9 | know not what | ||||
10 | Addie funny an | ||||
11 | Chas all the same as well as, an | ||||
12 | retired at 9 | ||||
Wednesday, March 4, 1868. | |||||
1 | Windy and snow blow some | ||||
2 | got up at 7 Charley some sick | ||||
3 | ?????? ??? Breakfast dinner | ||||
4 | & supper father broke roads & | ||||
5 | went to Albion in afternoon | ||||
6 | call from Mrs Squires | ||||
7 | in eve Charles a letter from | ||||
8 | Aunt Melissa Addie came | ||||
9 | from supper retired at 10 | ||||
Thursday 5 | |||||
1 | Very pleasant sun shine very warm | ||||
2 | got up at 7 Chas better | ||||
3 | Maggie washed breakfast | ||||
4 | dishes helped get dinner made | ||||
5 | 7 fries buscuit fried cakes. Knitt | ||||
6 | some went over to Mrs. Weavers | ||||
7 | in afternoon finished my | ||||
8 | stocking and commenced my mittens | ||||
9 | in Eve. Mr. Bolins come retired 11 | ||||
Friday 6 | |||||
1 | Rain & blow. Got up at 7 | ||||
2 | Charles better Maggie Washed | ||||
3 | dishes got dinner Mrs Ticum | ||||
4 | washed for mother | ||||
5 | finished one mitten commenced | ||||
6 | another call from Allie W | ||||
7 | in the afternoon give her a | ||||
8 | jar of sweet corn got | ||||
9 | supper knitt in the Eve | ||||
10 | retired at 10 | ||||
11 | father went to Albion a ???? Ub afternoon | ||||
side bar | Charles 26 years old | ||||
Saturday, March 7, 1868. | |||||
1 | rain & blow. Got u at 7 | ||||
2 | Chas better Maggie finished | ||||
3 | her mittens. Helped get dinner | ||||
4 | made pie in afternoon & | ||||
5 | buy short short cake for supper | ||||
6 | set up a sack in Eve | ||||
7 | brined three of my | ||||
8 | ????? Retired at 9 | ||||
9 | Addie make ????? | ||||
10 | in forenoon cleaned up in | ||||
11 | afternoon | ||||
Sunday 8 | |||||
1 | Very pleasant got up at 8 | ||||
2 | got breakfast and helped washed | ||||
3 | dishes. Chas & My self | ||||
4 | read part of the day both of | ||||
5 | us. Chas sick head ache in | ||||
6 | Eve. Retired at 9 | ||||
7 | Addie went Mrs. Greys | ||||
8 | in Eve. | ||||
Monday 9 | |||||
1 | Very Pleasant got up7 | ||||
2 | Chas better washed breakfast | ||||
3 | dishes. Made Beds swept got time | ||||
4 | to call from Mrs. Weaver & Mrs. | ||||
5 | Hines.. Went over to see Alia | ||||
6 | with? Chas went to Albion got | ||||
7 | got his pants cut got two letters | ||||
8 | for me one from Carrie & Ne??? | ||||
9 | the other from Jenny & Mother | ||||
10 | Knitt in Eve read some | ||||
11 | & retired | ||||
Tuesday, March 10, 1868. | |||||
1 | Quite pleasant got up at 7 | ||||
2 | done chores. Went down | ||||
3 | to woods in afternoon | ||||
4 | Maggie knitt all day finished | ||||
5 | sock commenced another | ||||
6 | Addie ???? Mother | ||||
7 | spun for Mrs. Grey | ||||
8 | |||||
9 | retired at 10 | ||||
Wednesday 11 | |||||
1 | Very pleasant with some | ||||
2 | rain done chores Went to | ||||
3 | Albion got loggs went to | ||||
4 | Weavers in afternoon | ||||
5 | Maggie comenced pare pants | ||||
6 | knitt some made cookies fried | ||||
7 | cakes biscuit bread Miss | ||||
8 | Mattie Baker here in the afternoon | ||||
9 | knitt till 1/2 pas 12 retired at 1 | ||||
Thursday 12 | |||||
1 | rain most all day up at 6 | ||||
2 | done chores was down to woods | ||||
3 | in forenoon & afternoon drawing | ||||
4 | logs done chores at night Maggie | ||||
5 | sewed on pants all day call from | ||||
6 | Mrs. Gray & Mrs. Weaver Mother spun | ||||
7 | & knitt some in eve | ||||
8 | retired at 9 | ||||
Friday, March 13, 1868. | |||||
1 | rain got up at 6 done chores | ||||
2 | went to woods drew loggs in | ||||
3 | forenoon. In afternoon helped | ||||
4 | draw C's lumber out of | ||||
5 | the woods. Maggie finished pants | ||||
6 | Went to Mrs Weavers in after | ||||
7 | noon made my apron finished | ||||
8 | Charles socks got flour | ||||
9 | Mr. Starkweather & Read here ret 11 | ||||
Saturday 14 | |||||
1 | quite pleasant got up at 6 | ||||
2 | done chores helped draw | ||||
3 | lumber cut out of woods | ||||
4 | Maggie made 3 beds swept | ||||
5 | some carded some cotton | ||||
6 | washed dinner dishes Addie | ||||
7 | went ??read in afternoon | ||||
8 | got supper. Read some | ||||
9 | Eve. Retired at 9 | ||||
Sunday 15 | |||||
1 | a beauiful day got up at 6 | ||||
2 | done chores had head ache in | ||||
3 | afternoon & Eve Maggie | ||||
4 | washed dressed got breakfast | ||||
5 | & supper, called over to Mrs Weavers | ||||
6 | & had a call from Mr W | ||||
7 | Wrote a letter to Hannah | ||||
8 | one to Carrie retired at 9. | ||||
Monday, March 16, 1868. | |||||
